
| Type: BS3212 (Cover in Black, Orange)Region: U.K. | |||||
| Item | I.D. (mm) | O.D. (mm) | W.P. | WORKING TEMPATURE | |
|---|---|---|---|---|---|
| Type 1 | Type 2 | ||||
| CRB0251 | 8 | 15 | 50 mBar | 17.5 Bar | -30°C~ 60°C |
| CRB0301 | 10 | 17 | 50 mBar | 17.5 Bar | -30°C~60°C |
| Type: ISO3821 (Cover in Orange)Region: Europe | |||||
| Item | I.D. (mm) | O.D. (mm) | W.P. (Bar) | B.P. (Bar) | WORKING TEMPATURE |
|---|---|---|---|---|---|
| CRN0201 | 6.3 | 11.4 | 20 | 60 | -30°C~ 60°C |
| CRN0251 | 8 | 15 | 20 | 60 | -30°C~60°C |
| CRN0301 | 10 | 17 | 20 | 60 | -30°C~ 60°C |
| CRN0302 | 11 | 18 | 20 | 60 | -30°C~60°C |
| Type: UL569/UL21/CSA (Cover in Black)Region: Canada / U.S.A | |||||
| Item | I.D. (mm) | O.D. (mm) | W.P. (PSI) | B.P. (PSI) | WORKING TEMPATURE |
|---|---|---|---|---|---|
| ALL0201 | 6 | 13 | 100 | 500 | -40°C~ 60°C |
| ALL0251 | 7.9 | 15 | 100 | 500 | -40°C~60°C |
| ALL0301 | 9.5 | 17 | 100 | 500 | -40°C~ 60°C |
| ALH0201 | 6.3 | 13.5 | 350 | 1750 | -40°C~60°C |
| ALH0251 | 7.9 | 16 | 350 | 1750 | -40°C~ 60°C |
| ALH0301 | 9.5 | 17.7 | 350 | 1750 | -40°C~60°C |
| Type: CAN1-8.1-M86Region: Canada / U.S.A | |||||
| Item | I.D. (mm) | O.D. (mm) | W.P. (PSI) | B.P. (PSI) | WORKING TEMPATURE |
|---|---|---|---|---|---|
| CRC0201 | 6 | 14 | 350 | 1750 | -40°C~ 60°C |
| CRC0251 | 8 | 16 | 350 | 1750 | -40°C~60°C |
| CRC0301 | 9.5 | 18 | 350 | 1750 | -40°C~ 60°C |
Download the full PDF spec sheet
Need help choosing the right component? We can help. CLICK HERE for a free consultation. Our nearest friendly customer relations agent will be in touch with you shortly. Choosing the right component has never been easier. |