
| Part No. | Hose I.D. | Reinforcement | Working Pressure | Standard Length | ||
|---|---|---|---|---|---|---|
| inch | mm | psi | kgf/cm^2 | ft | ||
| FS01402 | 2-1/2 | 38.1 | 2 Plies | 150 | 10.5 | 66 |
| FS02002 | 2 | 50.8 | 2 Plies | 150 | 10.5 | 66 |
| FS02402 | 2-1/2 | 63.5 | 2 Plies | 150 | 10.5 | 66 |
| FS03002 | 3 | 76.2 | 2 Plies | 150 | 10.5 | 66 |
| FS04002 | 4 | 101.6 | 2 Plies | 150 | 10.5 | 66 |
Download the full PDF spec sheet
Need help choosing the right component? We can help. CLICK HERE for a free consultation. Our nearest friendly customer relations agent will be in touch with you shortly. Choosing the right component has never been easier. |