Hydraulic Hose LPG Hose Rubber Hose

Hydraulic Hose
EN853-2SN

Smooth Cover





EN853-2SN Specification
SIZE HOSE ID (mm) HOSE OD (mm) R.O.D. (mm) MAX. WORK PRESSURE MIN. BURST PRESSURE MIN. BEND RADIUS (mm) APROX. WT (kg/m)
BAR PSI BAR PSI
1/4" 6.3 15.1 12.7 400 5800 1600 23200 102 0.40
5/16" 7.9 16.7 14.3 350 5100 1400 20400 114 0.46
3/8" 9.5 19.1 16.7 330 4800 1320 19200 127 0.56
1/2" 12.7 22.2 19.8 275 4000 1100 16000 178 0.67
5/8" 15.9 25.4 23.0 250 3700 1000 14800 203 0.78
3/4" 19.1 29.4 27.0 215 3200 860 12800 241 0.99
1" 25.4 37.9 37.9 165 2400 660 9600 305 1.47

Download the full PDF spec sheet

Need help choosing the right component? We can help. CLICK HERE for a free consultation. Our nearest friendly customer relations agent will be in touch with you shortly. Choosing the right component has never been easier.